2500 block of 11th St NW
Between Clifton St and Euclid St, in U Street. Single-member district 1B03.
On this block
All blocks →| Trash pickup | Tuesday/FridayDPW residential collection |
|---|---|
| Recycling pickup | Tuesday |
| Leaf collection | Not yet this seasonZone 1D. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | West side: Zone 1 residential permit parkingEast side: Zone 1 residential permit parking |
| Zoned elementary school | Garrison |
| Zoned middle school | Cardozo |
| Zoned high school | Cardozo |
| Speed limit | 15 mphbike lane |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | U Street/African-Amer Civil War Memorial/Cardozo670 m away as the crow flies |
| Nearest bus stop | 11 St NW & Clifton St NWStop 1003050, 70 m away · live arrivals |
| Nearest bikeshare | 11th & Clifton St NW110 m away |
Where
← 2300 block · 2600 block → of 11th St
What’s happening here
Building permits, last 30 days
- 2529 11th St NW: additions
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.