Streets
The public space outside your door in U Street: who has reserved the curb, what residents report to 311, how quickly DC closes those requests, and the street trees.
Curb space
DDOT public space permitsDDOT TOPS occupancy layer, checked 2026-11-01: newest permit issued 2026-11-01, newest record update 2026-11-01, so the layer is current to within a day or two.
Starting in the next 7 days
40 curb permits| Block | Use | Dates | Curb |
|---|---|---|---|
| 1800 block of 16th Street NW9:30 am–3:30 pm | Lead pipe replacement | Nov 2–Dec 31 | 154 ft |
| 1800 block of 15th Street NW9:30 am–3:30 pm | Construction staging | Nov 2–Dec 7 | 0 ft |
| 1200 block of U Street NW8 am–4 pm | Construction staging | Nov 2–Dec 2 | 0 ft |
| 2100 block of 13th Street NW | Dumpsters | Nov 2–Apr 30 | 44 ft |
| 2000 block of 16th Street NW9:30 am–3:30 pm | Lead pipe replacement | Nov 2–Dec 31 | 154 ft |
| 1000 block of Girard Street NW9:30 am–3:30 pm | Construction staging | Nov 2–Dec 1 | 66 ft |
| 2700 block of Sherman Avenue NW9:30 am–3:30 pm | Construction staging | Nov 2–Dec 1 | 66 ft |
| 700 block of Girard Street NW9:30 am–3:30 pm | Construction staging | Nov 2–Dec 1 | 110 ft |
| 1500 block of Caroline Street NW | Moving & storage | Nov 2–Nov 3 | 88 ft |
| 2200 block of 11th Street NW | Moving & storage | Nov 2–Nov 3 | 88 ft |
| 1800 block of 11th Street NW8 am–5 pm | Utility & DDOT work | Nov 2–Nov 13 | 110 ft |
| 1100 block of V Street NW7:30 am–3 pm | Utility & DDOT work | Nov 2–Nov 6 | 132 ft |
| 2000 block of 14th Street NW7:30 am–3 pm | Utility & DDOT work | Nov 2–Nov 6 | 132 ft |
| 2000 block of 14th Street NW7:30 am–3 pm | Utility & DDOT work | Nov 2–Nov 6 | 132 ft |
| 1800 block of 13th Street NW7:30 am–3 pm | Utility & DDOT work | Nov 2–Nov 6 | 132 ft |
| 1900 block of 3rd Street NW7:30 am–3 pm | Utility & DDOT work | Nov 2–Nov 6 | 132 ft |
| 1300 block of U Street NW7:30 am–3 pm | Utility & DDOT work | Nov 2–Nov 6 | 132 ft |
| 8th Street NW And T Street NW7 am–3 pm | Utility & DDOT work | Nov 2–Nov 3 | 0 ft |
| 1800 block of 8th Street NW7 am–3 pm | Utility & DDOT work | Nov 2–Nov 3 | 176 ft |
| 2000 block of 10th Street NW7 am–7 pm | Lead pipe replacement | Nov 2–Dec 31 | 242 ft |
| 2000 block of 15th Street NW9:30 am–3:30 pm | Lead pipe replacement | Nov 2–Dec 31 | 286 ft |
| 300 block of Elm Street NW | Dumpsters | Nov 2–Nov 23 | 44 ft |
| 2000 block of Vermont Avenue NW8 am–5 pm | Utility & DDOT work | Nov 2–Nov 13 | 220 ft |
| 2100 block of Vermont Avenue NW8 am–5 pm | Utility & DDOT work | Nov 2–Nov 13 | 132 ft |
| 2300 block of Sherman Avenue NW9:30 am–3:30 pm | Construction staging | Nov 3–Dec 2 | 154 ft |
| 2600 block of Sherman Avenue NW9:30 am–3:30 pm | Construction staging | Nov 3–Dec 2 | 110 ft |
| 1500 block of U Street NW9 am–1 pm | Events & reserved parking | Nov 3–Nov 3 | 264 ft |
| 1800 block of 15th Street NW7:30 am–3 pm | Utility & DDOT work | Nov 3–Nov 4 | 88 ft |
| 1400 block of Florida Avenue NW | Moving & storage | Nov 3–Nov 4 | 88 ft |
| 700 block of Euclid Street NW | Construction staging | Nov 4–Dec 3 | 286 ft |
| 200 block of S Street NW9:30 am–7 pm | Construction staging | Nov 4–Dec 3 | 88 ft |
| 1000 block of Fairmont Street NW | Construction staging | Nov 4–Dec 3 | 176 ft |
| 2000 block of Vermont Avenue NW9:30 am–3:30 pm | Lead pipe replacement | Nov 4–Jan 2 | 242 ft |
| 1800 block of 9th Street NW9:30 am–3:30 pm | Construction staging | Nov 5–Nov 30 | 44 ft |
| 2100 block of 11th Street NW | Moving & storage | Nov 5–Nov 6 | 88 ft |
| 2100 block of 11th Street NW | Moving & storage | Nov 5–Nov 6 | 88 ft |
| 1400 block of V Street NW7 am–3 pm | Utility & DDOT work | Nov 5–Nov 6 | 220 ft |
| 1800 block of 11th Street NW | Moving & storage | Nov 6–Nov 7 | 88 ft |
| 1900 block of 13th Street NW | Moving & storage | Nov 7–Nov 8 | 0 ft |
| 1900 block of 6th Street NW | Moving & storage | Nov 7–Nov 8 | 88 ft |
Listed by block, as DDOT issues them, with the hours each permit holds the curb.
311 requests
All 69 types · last 30 days| Type · last 30 days | Now | Prior | Change | |
|---|---|---|---|---|
| 01 | Parking Enforcement | 400 | 326 | +74 (+23%) |
| 02 | Dockless Vehicle Parking Complaint | 297 | 328 | −31 (−9%) |
| 03 | Bulk Collection | 224 | 269 | −45 (−17%) |
| 04 | Rodent & vector control | 214 | 227 | −13 (−6%) |
| 05 | Illegal Dumping | 165 | 223 | −58 (−26%) |
| 06 | Scheduled Yard Waste | 139 | 119 | +20 (+17%) |
| 07 | Residential Parking Permit Violation | 96 | 49 | +47 |
| 08 | Sanitation Enforcement | 90 | 138 | −48 |
| 09 | Public Space Litter Can-Collection | 89 | 79 | +10 |
| 10 | Trash Collection - Missed | 75 | 86 | −11 |
| 11 | Dead Animal Collection | 75 | 79 | −4 |
| 12 | Roadway Signs | 64 | 51 | +13 |
| 13 | Graffiti Removal | 62 | 137 | −75 |
| 14 | Out of State Parking Violation (ROSA) | 61 | 44 | +17 |
| 15 | Sidewalk Repair | 58 | 73 | −15 |
| 16 | Traffic Lights and Pedestrian Walk Signals | 44 | 59 | −15 |
| 17 | Trash Cart - Delivery | 41 | 53 | −12 |
| 18 | Container Removal | 40 | 35 | +5 |
| 19 | Trash Cart Repair | 37 | 14 | +23 |
| 20 | Tree Inspection | 29 | 39 | −10 |
| 21 | Recycling Collection - Missed | 29 | 20 | +9 |
| 22 | DMV - Drivers License/ID Issues | 27 | 23 | +4 |
| 23 | Streetlight Repair Investigation | 25 | 14 | +11 |
| 24 | Tree Pruning | 23 | 49 | −26 |
| 25 | Recycling Cart Delivery | 22 | 18 | +4 |
| 26 | Rat Replacement Containers | 19 | 38 | −19 |
| 27 | DC Government Information | 16 | 14 | +2 |
| 28 | DMV - Vehicle Registration Issues | 15 | 20 | −5 |
| 29 | DOB - Illegal Construction | 15 | 0 | +15 |
| 30 | DGS - Playground Repair | 14 | 12 | +2 |
| 31 | DOEE - LIHEAP | 13 | 2 | +11 |
| 32 | Illegal Poster | 12 | 11 | +1 |
| 33 | Recycling Cart - Repair | 12 | 6 | +6 |
| 34 | Abandoned Bicycle | 12 | 4 | +8 |
| 35 | DOEE - Report Construction Erosion Runoff | 10 | 0 | +10 |
| 36 | Tree Planting | 9 | 36 | −27 |
| 37 | Public Space Inspection | 9 | 15 | −6 |
| 38 | Abandoned Vehicle - On Public Property | 9 | 13 | −4 |
| 39 | Traffic Safety Input | 9 | 10 | −1 |
| 40 | Roadway Repair | 9 | 2 | +7 |
| 41 | DOB - Vacant Private Property Inspection | 8 | 31 | −23 |
| 42 | DGS-Exterior Lighting | 8 | 0 | +8 |
| 43 | Lost/Stolen Compost Bin, Broken Compost Bin or Opt-Out of Curbside Composting Pilot Program | 7 | 9 | −2 |
| 44 | Tree Removal | 6 | 53 | −47 |
| 45 | DMV - Online Processing Issues | 6 | 0 | +6 |
| 46 | Roadway Markings / Pylons | 5 | 18 | −13 |
| 47 | Alley Cleaning | 4 | 36 | −32 |
| 48 | Grass and Weeds Mowing | 4 | 7 | −3 |
| 49 | DGS - Overflowing Recycling Can | 4 | 7 | −3 |
| 50 | Parking Meter Repair | 4 | 4 | ±0 |
| 51 | Grass Mowing Services Missed (DGS) | 4 | 0 | +4 |
| 52 | Signed Street Sweeping Missed | 3 | 5 | −2 |
| 53 | Emergency No-Parking Verification | 3 | 0 | +3 |
| 54 | Pothole | 2 | 13 | −11 |
| 55 | Bicycle Services | 2 | 12 | −10 |
| 56 | DC How Am I Driving? | 2 | 8 | −6 |
| 57 | OCTFME - Down Cable Wires | 2 | 7 | −5 |
| 58 | DMV - Vehicle Title Issues | 2 | 2 | ±0 |
| 59 | Pet Waste Complaint | 2 | 2 | ±0 |
| 60 | DMV - Forms, Applications, and Manuals Request | 2 | 2 | ±0 |
| 61 | Bus Stop Issues | 2 | 2 | ±0 |
| 62 | Supercan - Delivery | 2 | 0 | +2 |
| 63 | Public Space Litter Can Installation | 2 | 0 | +2 |
| 64 | 311Force Reported Issues | 2 | 0 | +2 |
| 65 | DMV - Driver and Vehicle Services Refund | 2 | 0 | +2 |
| 66 | Missed Curbside Compost Collection | 1 | 13 | −12 |
| 67 | Public Space Litter Can Repair | 1 | 8 | −7 |
| 68 | DOEE - General Air Quality Concerns | 1 | 3 | −2 |
| 69 | Alley Repair | 1 | 2 | −1 |
19 types rose, 35 fell, the rest held within 5%. Percent changes appear only when both periods have 100 or more requests; smaller counts show the difference alone.
Typical days to close
U Street vs citywideThe median time from a 311 request to DC closing it, for the most common request types. Half of requests closed faster than this, half slower. 3 of 8 types close faster here than citywide; 3 close slower.
- Parking EnforcementAbout the same as citywideU Street1 hrCitywide1 hrFrom 1,796 closed requests in U Street
- Bulk Collection21 hr slower than citywideU Street7.8 daysCitywide6.9 daysFrom 1,552 closed requests in U Street
- Trash Collection - Missed15 hr slower than citywideU Street4.8 daysCitywide4.2 daysFrom 1,055 closed requests in U Street
- Illegal Dumping1.2 days faster than citywideU Street2.9 daysCitywide4.0 daysFrom 856 closed requests in U Street
- Rodent & vector control4 hr faster than citywideU Street2.6 daysCitywide2.8 daysFrom 821 closed requests in U Street
- Scheduled Yard Waste3.5 days slower than citywideU Street13.3 daysCitywide9.8 daysFrom 735 closed requests in U Street
- Sanitation EnforcementAbout the same as citywideU Street1.0 daysCitywide1.1 daysFrom 582 closed requests in U Street
- Graffiti Removal18 hr faster than citywideU Street3.1 daysCitywide3.9 daysFrom 513 closed requests in U Street
As a table
| Type | U Street | Citywide | Closed here |
|---|---|---|---|
| Parking Enforcement | 1 hr | 1 hr | 1,796 |
| Bulk Collection | 7.8 days | 6.9 days | 1,552 |
| Trash Collection - Missed | 4.8 days | 4.2 days | 1,055 |
| Illegal Dumping | 2.9 days | 4.0 days | 856 |
| Rodent & vector control | 2.6 days | 2.8 days | 821 |
| Scheduled Yard Waste | 13.3 days | 9.8 days | 735 |
| Sanitation Enforcement | 1.0 days | 1.1 days | 582 |
| Graffiti Removal | 3.1 days | 3.9 days | 513 |
Within 5% of citywide, or a tenth of a day, reads as about the same. Times under a day are shown in hours. Median days from request to closure for requests opened in the last 12 months and already closed, computed from request and resolution timestamps only (exact here; citywide from server-side quantiles). When the window spans two yearly layers the citywide median is merged from each layer's quantiles (accurate to a few percent). Requests still open are excluded, which biases recent months toward faster closes, equally here and citywide.
Latest 311 requests
50 newest- Graffiti RemovalOpen700 block of Florida Avenue NWNov 1
- Sanitation EnforcementOpen500 block of U Street NWNov 1
- Scheduled Yard WasteOpen2200 block of 13th Street NWNov 1
- Bulk CollectionOpen900 block of T Street NWNov 1
- Traffic Lights and Pedestrian Walk SignalsIn-ProgressLocation withheldNov 1
- Scheduled Yard WasteOpen700 block of Fairmont Street NWNov 1
- Scheduled Yard WasteOpen2600 block of 11th Street NWNov 1
- Bulk CollectionOpen1000 block of W Street NWNov 1
- Public Space Litter Can-CollectionOpen1200 block of S Street NWNov 1
- Public Space Litter Can-CollectionOpen1200 block of W Street NWNov 1
- Rodent & vector controlOpen200 block of Florida Avenue NWNov 1
- DOB - Vacant Private Property InspectionOpen1800 block of 14th Street NWNov 1
- Traffic Lights and Pedestrian Walk SignalsIn-Progress600 block of Florida Avenue NWNov 1
- Bulk CollectionOpen1400 block of Florida Avenue NWNov 1
- Bulk CollectionOpen1000 block of Euclid Street NWNov 1
- Public Space Litter Can-CollectionOpenLocation withheldNov 1
- Dockless Vehicle Parking ComplaintClosed600 block of Gresham Place NWNov 1 · closed Nov 1
- Rodent & vector controlOpen700 block of Euclid Street NWNov 1
- Parking EnforcementClosed1400 block of W Street NWNov 1 · closed Nov 1
- Parking EnforcementClosed2000 block of 8th Street NWNov 1 · closed Nov 1
- Parking EnforcementClosed1300 block of U Street NWOct 31 · closed Oct 31
- Public Space Litter Can-CollectionOpen2000 block of 14th Street NWOct 31
- Public Space Litter Can-CollectionOpen1400 block of U Street NWOct 31
- Public Space Litter Can-CollectionOpen1400 block of U Street NWOct 31
- Lost/Stolen Compost Bin, Broken Compost Bin or Opt-Out of Curbside Composting Pilot ProgramOpen1900 block of 13th Street NWOct 31
- Rodent & vector controlOpen2100 block of 2nd Street NWOct 31
- Rodent & vector controlOpen1500 block of S Street NWOct 31
- Trash Collection - MissedOpen1400 block of W Street NWOct 31
- Rodent & vector controlOpen2200 block of 12th Street NWOct 31
- Sidewalk RepairIn-Progress1300 block of U Street NWOct 31
- DC Government InformationClosed2300 block of 11th Street NWOct 31 · closed Oct 31
- Parking Meter RepairClosed2100 block of 8th Street NWOct 31 · closed Oct 31
- Parking EnforcementClosed1900 block of 9 1/2 Street NWOct 31 · closed Oct 31
- Public Space Litter Can-CollectionOpen1200 block of U Street NWOct 31
- Rodent & vector controlOpen2100 block of 15th Street NWOct 31
- Scheduled Yard WasteOpen2100 block of 15th Street NWOct 31
- Illegal DumpingOpen1000 block of Girard Street NWOct 31
- Residential Parking Permit ViolationClosed1100 block of Florida Avenue NWOct 31 · closed Oct 31
- Trash Collection - MissedOpen700 block of Gresham Place NWOct 31
- Scheduled Yard WasteOpen1900 block of 11th Street NWOct 31
- Parking EnforcementClosed1400 block of T Street NWOct 31 · closed Oct 31
- Scheduled Yard WasteOpen2100 block of 10th Street NWOct 31
- Grass Mowing Services Missed (DGS)OpenLocation withheldOct 31
- Parking EnforcementClosed1400 block of T Street NWOct 31 · closed Oct 31
- Parking EnforcementOpenLocation withheldOct 31
- Scheduled Yard WasteOpen1100 block of S Street NWOct 31
- Parking EnforcementClosed300 block of T Street NWOct 31 · closed Oct 31
- Parking EnforcementClosed1400 block of T Street NWOct 31 · closed Oct 31
- Bulk CollectionOpen2000 block of 1/2 15th Street NWOct 31
- Dead Animal CollectionOpen2000 block of 15th Street NWOct 31
Locations are shown to the hundred block only. 4 requests were logged at an intersection or exact point, so no location is shown. Request details are never published.
Street trees
Inventory of Oct 30, 2026Counted from the layer's tree-box status (TBOX_STAT). 'Open' = an empty box ready to plant (40). Not counted: 'Proposed' = planting scheduled (92), 'Conflict'/'Utility' = empty but blocked (87), 'Retired' = box removed (177). 'total' is boxes with status 'Plant' whose condition is not Dead.
Most common species
TreesBiggest trees
By trunk diameter| Species | Where | Trunk |
|---|---|---|
| Willow oak | 1900 block of 12th St NW | 50.0 in |
| Willow oak | 1900 block of 3rd St NW | 48.0 in |
| Willow oak | 200 block of Rhode Island Ave NW | 46.5 in |
| Willow oak | Location not listed | 45.0 in |
| Silver maple | 2000 block of New Hampshire Ave NW | 44.0 in |
Trunk diameter at breast height (4.5 ft), as DDOT's Urban Forestry Division measured it.