2300 block of 11th St NW
Between Florida Ave and Clifton St, in U Street. Single-member district 1B03.
On this block
All blocks →| Trash pickup | Tuesday/FridayDPW residential collection |
|---|---|
| Recycling pickup | Tuesday |
| Leaf collection | Not yet this seasonZone 1D. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | East side: Zone 1 residential permit parkingWest side: Zone 1 residential permit parking |
| Zoned elementary school | Garrison |
| Zoned middle school | Cardozo |
| Zoned high school | Cardozo |
| Speed limit | 15 mphbike lane |
| Pavement | FairDDOT condition rating, inspected 2023 |
| Nearest Metro | U Street/African-Amer Civil War Memorial/Cardozo510 m away as the crow flies |
| Nearest bus stop | Florida Av NW & 11 St NWStop 1003918, 90 m away · live arrivals |
| Nearest bikeshare | 11th & Clifton St NW60 m away |
Where
← 2200 block · 2500 block → of 11th St
What’s happening here
311 requests, last 30 days
- Dc government information
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.