700 block of Florida Ave NW
Between 7th St NW / Georgia Ave and 8th St, in U Street. Single-member district 1B02.
On this block
All blocks →| Trash pickup | Tuesday/FridayDPW residential collection |
|---|---|
| Recycling pickup | Tuesday |
| Leaf collection | Not yet this seasonZone 1D. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | North side: Zone 1 residential permit parking; meters 07:00AM-06:30PM Sat-Sat, $2.30 120,09:30AM-04:00PM Mon-Fri $2.30 120,06:30PM-10:00PM Mon-Sat $2.30, 210-minute limitSouth side: Zone 1 residential permit parking |
| Zoned elementary school | Cleveland |
| Zoned middle school | Cardozo |
| Zoned high school | Cardozo |
| ANC commissioner | Francois Barrilleaux1B02, ANC 1B · ANC site |
| Speed limit | 25 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | Shaw-Howard U340 m away as the crow flies |
| Nearest bus stop | Florida Av NW & 7 St NWStop 1001655, on this block · live arrivals |
| Nearest bikeshare | 7th St & Florida Ave NW50 m away |
Where
← 600 block · 800 block → of Florida Ave
What’s happening here
311 requests, last 30 days
- Graffiti removal
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.