400 block of W St NW
Between 4th St and 5th St, in U Street. Single-member district 1B01.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Tuesday |
| Leaf collection | Not yet this seasonZone 1D. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | North side: Zone 1 residential permit parking; meters 07:00AM-06:30PM Mon-Sat, $2.30, 120-minute limitSouth side: Zone 1 residential permit parking |
| Zoned elementary school | Cleveland |
| Zoned middle school | Cardozo |
| Zoned high school | Cardozo |
| ANC commissioner | Matt Fay1B01, ANC 1B · ANC site |
| Speed limit | Not recorded |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | Shaw-Howard U710 m away as the crow flies |
| Nearest bus stop | 4 St NW & V St NWStop 1001720, 110 m away · live arrivals |
| Nearest bikeshare | 4th & College St NW210 m away |
Where
← 200 block · 500 block → of W St
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.