2400 block of 1st St NW
Between Bryant St and Channing St, in U Street. Single-member district 1E07.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | West side: Zone 1 residential permit parkingEast side: Zone 5 residential permit parking |
| Zoned elementary school | Langley |
| Zoned middle school | McKinley |
| Zoned high school | Cardozo |
| ANC commissioner | Brian Footer1E07, ANC 1E · ANC site |
| Speed limit | 20 mph |
| Pavement | GoodDDOT condition rating, inspected 2023 |
| Nearest Metro | Shaw-Howard U1.3 km away as the crow flies |
| Nearest bus stop | Michigan Av NW & 1 St NWStop 1001934, 490 m away · live arrivals |
| Nearest bikeshare | 4th & College St NW520 m away |
Where
2500 block → of 1st St
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.