2200 block of 8th St NW
Between W St and Barry Pl, in U Street. Single-member district 1E06.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Tuesday |
| Leaf collection | Not yet this seasonZone 1D. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | No parking inventory for this block |
| Zoned elementary school | Cleveland |
| Zoned middle school | Cardozo |
| Zoned high school | Cardozo |
| ANC commissioner | Josh Jacobson1E06, ANC 1E · ANC site |
| Speed limit | 20 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | U Street/African-Amer Civil War Memorial/Cardozo510 m away as the crow flies |
| Nearest bus stop | Georgia Av NW & W St NWStop 1001739, 120 m away · live arrivals |
| Nearest bikeshare | 10th St & Florida Ave NW240 m away |
Where
← 2100 block of 8th St
What’s happening here
Building permits, last 30 days
- 2250 8th St NW: renovation & repair
- 2250 8th St NW: renovation & repair
- 2250 8th St NW: renovation & repair
- 2250 8th St NW: renovation & repair
- 2250 8th St NW: renovation & repair
- 2250 8th St NW: minor work
- 2250 8th St NW: renovation & repair
- 2250 8th St NW: renovation & repair
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.