2100 block of 16th St NW
Between V St and Florida Ave NW / W St, in U Street. Single-member district 1B05.
On this block
All blocks →| Trash pickup | Tuesday/FridayDPW residential collection |
|---|---|
| Recycling pickup | Tuesday |
| Leaf collection | Not yet this seasonZone 1B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | Yes: no parking once DC declares a snow emergency |
| Parking | East side: Zone 1 residential permit parkingWest side: Zone 1 residential permit parking |
| Zoned elementary school | Reed, Marie |
| Zoned middle school | Columbia Heights |
| Zoned high school | Cardozo |
| ANC commissioner | Alan Kensek1B05, ANC 1B · ANC site |
| Speed limit | 25 mphbus lane |
| Pavement | ExcellentDDOT condition rating, inspected 2022 |
| Nearest Metro | U Street/African-Amer Civil War Memorial/Cardozo800 m away as the crow flies |
| Nearest bus stop | U St NW & New Hampshire Av NWStop 1001689, 180 m away · live arrivals |
| Nearest bikeshare | 15th & W St NW180 m away |
Where
← 2000 block of 16th St
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.